Top 50 DMR Radio ID’s in the last 50 days

Anyone ever wonder who’s doing all the yacking on Minnesota Statewide. Brandmeister can provide some beautiful statistics and I thought I’d share the top50 ID’s from the past 2 months. I see all 3 of my radio ID’s made it into the top 20. Yikes.

ID Call Name Last TX TX Count
3127202 N0NKI Eric J 2017-03-06T13:41:52.846Z 2474
3127087 WA0CQG Carl 2017-03-07T14:03:04.770Z 2390
3127027 KA0KMJ John 2017-03-07T06:23:14.221Z 2106
3127007 KA0KMJ John 2017-03-06T21:43:34.989Z 2062
3127053 KC0CAP Dan 2017-03-07T12:15:53.865Z 1722
3127008 N0BVE Donald A 2017-03-05T20:54:12.834Z 1641
3127036 KC0BBK Galen L 2017-03-07T10:25:53.742Z 1492
3127035 KC0DGY Kent 2017-03-06T20:33:27.600Z 1491
3127235 KQ0RS Dwight 2017-03-07T00:24:25.056Z 1464
3127147 N0BVE Donald A 2017-03-07T03:10:12.264Z 1330
3127099 KE0EXC Johnwayne Erickson 2017-03-07T06:26:32.650Z 1325
3127048 WA0CQG Carl 2017-03-06T20:00:31.500Z 1313
3127265 N0SBU George D 2017-03-06T20:29:41.499Z 1247
3127004 N0YNT Matt 2017-03-04T22:07:04.107Z 1232
3127106 N0NKI Eric J 2017-02-14T03:42:22.307Z 1221
3127033 KQ0RS Dwight 2017-03-07T13:09:08.516Z 1003
3127104 KC0BBK Galen L 2017-03-07T08:20:08.255Z 993
3127050 KD0BEV Robert 2017-03-06T18:57:42.475Z 735
3104410 N0NKI Eric J 2017-01-12T01:19:13.226Z 721
3127021 KD0TLS Todd 2017-03-07T00:11:53.290Z 718
3127360 WB0POQ Robert S 2017-03-07T05:04:58.874Z 673
3127010 KC0VRV Matt 2017-03-07T00:31:13.261Z 584
3105035 KD5DLJ Denny 2017-03-06T15:52:24.486Z 579
3127009 N0VZC Mike 2017-03-03T13:46:58.561Z 497
3127146 N0GOI Terry B 2017-03-04T23:31:25.605Z 478
3127160 N0DZQ John P 2017-03-07T00:39:20.665Z 473
3127253 KD0DWV Brandon E 2017-03-07T01:12:31.144Z 355
3127337 KE0N Eliot A 2017-03-06T14:55:48.240Z 329
3127135 K0FCC Daniel D 2017-02-26T04:51:09.257Z 293
3127220 KD0IWA Max 2017-02-20T21:42:05.773Z 283
3127150 KE0EMB Lee 2017-02-26T21:31:16.322Z 226
3127072 KD0YRF William 2017-02-04T23:42:29.562Z 209
3127276 K0BEN Benjamin 2017-03-03T18:55:51.812Z 209
3155059 N9OIG Drissel 2017-02-26T18:30:29.886Z 198
3144010 N1JBC Jed 2017-03-05T18:15:19.085Z 193
3127280 KB0SVW Terrance R 2017-03-06T00:10:27.085Z 189
3127017 NK0M Brandon M 2017-02-28T22:56:01.453Z 182
3155022 N9OIG Drissel 2017-02-27T01:11:43.783Z 175
3127212 KD0TTG Wesley F 2017-01-31T09:30:14.858Z 157
3127219 KC0VCT David L 2017-03-01T03:29:16.371Z 157
3127370 KC0QNA Don 2017-03-05T02:34:55.157Z 144
3127049 KC0HCP Brad 2017-03-05T05:32:02.638Z 118
3127040 W0JPJ Jarod 2017-03-05T01:24:36.591Z 111
3127215 N0TNL Matt 2017-03-04T18:52:59.726Z 111
3127153 KC0RKH Andrew 2017-03-03T21:47:05.102Z 105
3155155 N9UPC John J 2017-03-04T16:45:18.228Z 103
3113011 W2XAB John 2017-02-25T04:06:08.451Z 100
3127172 K0BBC Matthew T 2017-02-23T23:26:34.244Z 93
3127094 KD0PNQ Trygve N 2017-02-11T13:24:03.004Z 92
3127307 KC0BHS Steven J 2017-02-17T16:58:03.706Z 86

Leave a Reply

Your email address will not be published. Required fields are marked *

18 − 4 =